2nd XV Season 2007/08
2007/08 Club Dinner Awards
Most Improved Player of the Year
Michael Buckler
Forward of the Year
Matt Wall
Back of the Year
Tristan Harper
Players' Player of the Year
Lewis Culverhouse
Congratulations to Milton Keynes who finished first.
Well done to every player who was part of the 2XV squad for season 2007/08, finishing second in the league and making for a great season.
For the 2007/08 season Amersham & Chiltern 2XV will play in the Bucks/Berks & Oxon 1 North League.
Last season saw the 2XV finish 5th in the league and we will hope to push on further this season.
Amersham & Chiltern 2XV Fixtures & Results
Season 2007/08
| Date | Opposition | Venue | Competition | Result | Pts. For |
Pts. Against |
| 01-Sep-07 | Hampstead 2XV | Home | Friendly | L | 8 | 50 |
| 08-Sep-07 | Buckingham 3XV | Away | BB Oxon 1 North | W | 33 | 7 |
| 15-Sep-07 | Aylesbury 2XV | Away | BB Oxon 1 North | D | 26 | 26 |
| 22-Sep-07 | Beaconsfield 2XV | Home | BB Oxon 1 North | L | 5 | 17 |
| 29-Sep-07 | Chesham 1XV | Away | BB Oxon 1 North | W | 27 | 10 |
| 06-Oct-07 | High Wycombe 2XV | Home | BB Oxon 1 North | W | 31 | 28 |
| 20-Oct-07 | Milton Keynes 2XV | Away | BB Oxon 1 North | L | 10 | 38 |
| 27-Oct-07 | Aylesbury Athletic | Away | BB Oxon 1 North | W | 14 | 0 |
| 03-Nov-07 | Banbury 2XV | Away | BB Oxon 1 North | L | 10 | 54 |
| 10-Nov-07 | Witney 3XV | Home | BB Oxon 1 North | W | 28 | 3 |
| 24-Nov-07 | Gosford All Blacks 2XV | Away | BB Oxon 1 North | W |
68 |
0 |
| 01-Dec-07 | Olney 2XV | Home | BB Oxon 1 North | CLD | Cancelled | Cancelled |
| 08-Dec-07 | Wallingford 2XV | Home |
Friendly |
CLD |
Cancelled |
Cancelled |
| 15-Dec-07 | Witney 3XV | Away | BB Oxon 1 North | W | 38 | 0 |
| 05-Jan-08 | Banbury 2XV | Home | BB Oxon 1 North | W | 46 | 0 |
| 12-Jan-08 | Oxford Harlequins 3XV | Away | Friendly | CLD | Cancelled | Cancelled |
| 19-Jan-08 | Aylesbury Athletic | Away | BB Oxon 1 North | PSD | Postponed | Postponed |
| 26-Jan-08 | Milton Keynes 2XV | Home | BB Oxon 1 North | W | 10 | 5 |
| 02-Feb-08 | Oxford Harlequins 3XV | Away | Friendly | CLD | Cancelled | Cancelled |
| 09-Feb-08 | High Wycombe 2XV | Away | BB Oxon 1 North | L | 7 | 17 |
| 16-Feb-08 | Chesham 1XV | Home | BB Oxon 1 North | W | 35 | 16 |
| 23-Feb-08 | Aylesbury Athletic | Away | BB Oxon 1 North | W | 12 | 5 |
| 01-Mar-08 | Beaconsfield 2XV | Away | BB Oxon 1 North | W | 6 | 0 |
| 08-Mar-08 | Aylesbury 2XV | Home | BB Oxon 1 North | W | 29 | 7 |
| 15-Mar-08 | Maidenhead 3XV | Home | Friendly | CLD | Cancelled | Cancelled |
| 22-Mar-08 | College of Law, London | Home | Friendly | CLD | Cancelled | Cancelled |
| 29-Mar-08 | Buckingham 3XV | Home | BB Oxon 1 North | W | 12 | 11 |
| 12-Apr-08 | Olney 2XV | Away | BB Oxon 1 North | CLD | Cancelled | Cancelled |
| 19-Apr-08 | Gosford All Blacks 2XV | Home | BB Oxon 1 North | W | HWO | HWO |
|
Competitive |
Non-Competitive |
Overall |
|
|
Played |
20 |
1 |
21 |
|
Won |
15 |
0 |
15 |
|
Drawn |
1 |
0 |
1 |
|
Lost |
4 |
1 |
5 |
Amersham & Chiltern 2XV League Table
Bucks/Berks & Oxon 1 North
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Milton Keynes 2XV | 20 | 17 | 1 | 2 | 35 |
| 2 | Amersham & Chiltern 2XV | 20 | 15 | 1 | 4 | 31 |
| 3 | Banbury 2XV | 20 | 14 | 0 | 6 | 28 |
| 4 | Aylesbury Athletic | 20 | 12 | 0 | 8 | 24 |
| 5 | Aylesbury 2XV | 20 | 11 | 1 | 8 | 23 |
| 6 | High Wycombe 2XV | 20 | 11 | 0 | 9 | 20 |
| 7 | Chesham 1XV | 20 | 8 | 0 | 12 | 16 |
| 8 | Witney 3XV | 20 | 6 | 3 | 11 | 15 |
| 9 | Buckingham 3XV | 20 | 6 | 1 | 13 | 9 |
| 10 | Beaconsfield 2XV | 20 | 5 | 1 | 14 | 9 |
| 11 | Gosford All Blacks 2XV | 20 | 1 | 0 | 19 | -2 |
RFU Bucks/Berks & Oxon 1 North Table
Amersham & Chiltern 2XV Team Photo

Top: Rob Mowett, Luke Donnebaum, Chris Sitzy, Alex Shaw, Jack Claridge, Dave Neale, Matt Wall, Gareth Bourne, Dave Jennison, Jack Portland, Adam Bray
Bottom: Chik, Lewis Culverhouse, Michael Buckler, Fraser Clarke, Dave Fineman, Pete Collins, Ryan Lee
Picture taken pre-match against Witney 3XV(home), won 28-3
Ends.

