2nd XV Season 2006/07
Amersham & Chiltern 2XV Fixtures & ResultsSeason 2006/07
| Date | Opposition | Venue | Competition | Result | Pts. For |
Pts. Against |
| 16-Sep-2006 | Chesham 1XV | Home | BB Oxon 1 North | W | 17 | 12 |
| 23-Sep-2006 | Bicester 2XV | Away | BB Oxon 1 North | W | 15 | 5 |
| 30-Sep-2006 | Witney 2XV | Home | BB Oxon 1 North | W | 5 | 0 |
| 07-Oct-2006 | Wheatley 1XV | Away | BB Oxon 1 North | L | 15 | 37 |
| 14-Oct-2006 | Beaconsfield 3XV | Away | BB Oxon 1 North | L | 0 | 8 |
| 21-Oct-2006 | Aylesbury Athletic 1XV | Away | BB Oxon 1 North | L | 18 | 22 |
| 28-Oct-2006 | Farnham Royal 2XV | Away | Friendly | L | 14 | 24 |
| 04-Nov-2006 | Bletchley 2XV | Home | BB Oxon 1 North | W | 31 | 22 |
| 11-Nov-2006 | Buckingham 3XV | Away | BB Oxon 1 North | W | 5 | 0 |
| 25-Nov-2006 | Milton Keynes 2XV | Home | BB Oxon 1 North | W | 25 | 13 |
| 02-Dec-2006 | Olney 2XV | Away | BB Oxon 1 North | L | 15 | 35 |
| 16-Dec-2006 | Buckingham 3XV | Home | BB Oxon 1 North | W | 60 | 3 |
| 06-Jan-2007 | Bletchley 2XV | Away | BB Oxon 1 North | W | 11 | 8 |
| 13-Jan-2007 | Aylesbury Athletic 1XV | Away | BB Oxon 1 North | L | 15 | 19 |
| 27-Jan-2007 | Beaconsfield 3XV | Home | BB Oxon 1 North | W | 22 | 10 |
| 03-Feb-2006 | Wheatley 1XV | Home | BB Oxon 1 North | W | 21 | 12 |
| 17-Feb-2006 | Witney 3XV | Away | BB Oxon 1 North | L | 8 | 10 |
| 24-Feb-2006 | Bicester 2XV | Home | BB Oxon 1 North | W | HWO | HWO |
| 03-Mar-2006 | Chesham 1XV | Away | BB Oxon 1 North | L | 18 | 20 |
| 31-Mar-2006 | Olney 2XV | Home | BB Oxon 1 North | W | 38 | 31 |
| 14-Apr-2006 | Milton Keynes 2XV | Away | BB Oxon 1 North | L | 5 | 12 |
Amersham & Chiltern 2XV League Table
Bucks/Berks & Oxon 1 North
| Pos | Team | Pld | Won | Draw | Lost | For | Against | Pts |
| 1 | Bletchley 2XV | 20 | 14 | 1 | 5 | 344 | 183 | 29 |
| 2 | Aylesbury Athletic 1XV | 20 | 13 | 0 | 7 | 340 | 215 | 26 |
| 3 | Wheatley 1XV | 20 | 12 | 1 | 7 | 416 | 282 | 25 |
| 4 | Milton Keynes 2XV | 20 | 11 | 2 | 7 | 300 | 204 | 24 |
| 5 | Amersham & Chiltern 2XV | 20 | 12 |
0 |
8 | 352 | 284 | 24 |
| 6 | Olney 2XV | 20 | 12 | 0 | 8 | 377 | 298 | 22 |
| 7 | Beaconsfield 3XV | 20 | 11 | 0 | 9 | 353 | 298 | 20 |
| 8 | Witney 3XV | 20 | 9 | 0 | 11 | 213 | 214 | 18 |
| 9 | Chesham 1XV | 20 | 6 | 0 | 14 | 242 | 357 | 12 |
| 10 | Bukingham 3XV | 20 | 3 | 0 | 17 | 96 | 567 | 2 |
| 11 | Bicester 2XV | 20 | 5 | 0 | 15 | 160 | 291 | -2 |
Ends.

