3XV Fixtures & Results
Amersham & Chiltern 3rd XV Fixtures & ResultsBucks, Berks & Oxon League 1 North
Season 2009/2010
League Position: Bucks, Berks & Oxon League 1 North
| Date / Match Report |
Opposition | Venue | Competition | Result | Pts. For |
Pts. Against |
| 22-Aug-09 | ||||||
| 29-Aug-09 | ||||||
| 05-Sep-09 | ||||||
| 12-Sep-09 | Witney III | Away | BB Oxon 1 North | W | 47 | 10 |
| 19-Sep-09 | ||||||
| 26-Sep-09 | ||||||
| 03-Oct-09 | Aylesbury II | Home | BB Oxon 1 North | W | 53 | 14 |
| 10-Oct-09 | Beaconsfield II | Away | BB Oxon 1 North | W | 34 | 21 |
| 17-Oct-09 | Wheatley | Home | BB Oxon 1 North | W | 37 | 13 |
| 24-Oct-09 | ||||||
| 31-Oct-09 | Bletchley II | Away | BB Oxon 1 North | W | 26 | 10 |
| 07-Nov-09 | Chesham | Home | BB Oxon 1 North | W | 15 | 13 |
| 14-Nov-09 | Aylesbury Athletic | Away | BB Oxon 1 North | W | 35 | 27 |
| 21-Nov-09 | Cup/League reserve date |
|
||||
| 28-Nov-09 | Chinnor IV | Home | BB Oxon 1 North | HWO | 0 | 0 |
| 28-Nov-09 | Henley Hawks | Home | Friendly | W | 53 | 12 |
| 05-Dec-09 | Banbury II | Away | BB Oxon 1 North | L | 8 | 10 |
| 12-Dec-09 | Oxford Harlequins III | Home | BB Oxon 1 North | W | 24 | 10 |
| 19-Dec-09 | ||||||
| 27-Dec-09 | Wanderers Match | Home | Friendly | |||
| 02-Jan-10 | ||||||
| 09-Jan-10 | ||||||
| 16-Jan-10 | ||||||
| 23-Jan-10 | Wheatley | Away | BB Oxon 1 North | D | 10 | 10 |
| 30-Jan-10 | Bletchley II | Home | BB Oxon 1 North | HWO | ||
| 06-Feb-10 | Cup/League reserve date | |||||
| 13-Feb-10 | Chesham | Away | BB Oxon 1 North | W | 19 | 6 |
| 20-Feb-10 | Aylesbury Athletic | Away | BB Oxon 1 North | W | 15 | 5 |
| 27-Feb-10 | Beaconsfield II | Home | BB Oxon 1 North | W | 27 | 7 |
| 06-Mar-10 | Chinnor IV | Away | BB Oxon 1 North | W | 72 | 13 |
| 13-Mar-10 | Aylesbury | Away | BB Oxon 1 North | |||
| 20-Mar-10 | Banbury II | Home | BB Oxon 1 North | |||
| 27-Mar-10 | ||||||
| 03-Apr-10 | ||||||
| 10-Apr-10 | Oxford Harlequins III | Away | BB Oxon 1 North | |||
| 17-Apr-10 | Witney III | Home | BB Oxon 1 North |
League:
RFU Bucks/Berks & Oxon 1 North Table
Top Scorers (last updated 6th March 2009):
| Position | Name | Tries | Conversions | Penalties | Drop Goals | Points |
| 1 | Chad Shepherd | 11 | 55 | |||
| 2= | Martin Smith | 9 | 1 | 47 | ||
| 2= | Ryan Thomas | 3 | 13 | 2 | 47 | |
| 4 | Simon Turner | 8 | 40 | |||
| 5 | Brian Richardson | 7 | 35 | |||
| 6 | Dave Richardson | 2 | 10 | 30 | ||
| 7 | Paul Luker | 5 | 25 | |||
| 8= | Liam Joyce | 3 | 15 | |||
| 8= | Mike Griffiths | 3 | 15 | |||
| 8= | Gez Rowland | 3 | 15 | |||
| 8= | Chris Luker | 3 | 15 | |||
| 8= | Mike Buckler | 3 | 15 | |||
| 13= | Dave Smith | 2 | 10 | |||
| 13= | Scott Jarrold | 2 | 10 | |||
| 15 | Chris Cowley | 2 | 1 | 7 | ||
| 16 | Dougall Nicholls | 3 | 6 | |||
| 17= | Colin Smith | 1 | 5 | |||
| 17= | Chris Sitzberger | 1 | 5 | |||
| 17= | Roshan Ratnapala | 1 | 5 | |||
| 17= | Andy Heiron | 1 | 5 | |||
| 17= | George Mitchard | 1 | 5 | |||
| 17= | Mark Douglas | 1 | 5 | |||
| 17= | Dave Robertson | 1 | 5 | |||
| 17= | Jon Hughes | 1 | 5 | |||
| 17= | Charlie Griffiths | 1 | 5 | |||
| 17= | Rob Long | 1 | 5 | |||
| 17= | Charlie Griffiths | 1 | 5 | |||
| 17= | George Cooke | 1 | 5 | |||
| 17= | Brian Feaver | 1 | 5 | |||
| 17= | Andrew Sitzberger | 1 | 5 | |||
| 17= | Aaron Bailey | 1 | 5 | |||
| 17= | Ben Pothercary | 1 | 1 | 5 | ||
| 33= | Tom Smalley | 1 | 2 |

