3XV
Amersham & Chiltern 3XV Fixtures & ResultsSeason 2008/09
| Date | Opposition | Venue | Competition | Result | Pts. For |
Pts. Against |
| 23-Aug-08 | ||||||
| 30-Aug-08 | ||||||
| 06-Sep-08 | ||||||
| 13-Sep-08 | Aylesbury III | Home | BB Oxon 2 North | |||
| 20-Sep-08 | Banbury III | Away | BB Oxon 2 North | |||
| 27-Sep-08 | ||||||
| 04-Oct-08 | Bicester III | Home | BB Oxon 2 North | |||
| 11-Oct-08 | Chinnor IV | Away | BB Oxon 2 North | |||
| 18-Oct-08 | ||||||
| 25-Oct-08 | Chipping Norton II | Home | BB Oxon 2 North | |||
| 01-Nov-08 | High Wycombe III | Away | BB Oxon 2 North | |||
| 08-Nov-08 | ||||||
| 15-Nov-08 | Stow on the Wold III | Home | BB Oxon 2 North |
|
||
| 22-Nov-08 | ||||||
| 29-Nov-08 | Winslow | Away |
BB Oxon 2 North |
|
|
|
| 06-Dec-08 | Witney IV | Home | BB Oxon 2 North | |||
| 13-Dec-08 | ||||||
| 20-Dec-08 | ||||||
| 27-Dec-08 | ||||||
| 03-Jan-09 | ||||||
| 10-Jan-09 | Stow on the Wold III | Away | BB Oxon 2 North | |||
| 17-Jan-09 | ||||||
| 24-Jan-09 | High Wycombe III | Home | BB Oxon 2 North | |||
| 31-Jan-09 | Chipping Norton II | Away | BB Oxon 2 North | |||
| 07-Feb-09 | ||||||
| 14-Feb-09 | Chinnor IV | Home | BB Oxon 2 North | |||
| 21-Feb-09 | Bicester III | Away | BB Oxon 2 North | |||
| 28-Feb-09 | ||||||
| 07-Mar-09 | Banbury III | Home | BB Oxon 2 North | |||
| 14-Mar-09 | ||||||
| 21-Mar-09 | ||||||
| 28-Mar-09 | Aylesbury III | Away | BB Oxon 2 North | |||
| 04-Apr-09 | Witney IV | Away | BB Oxon 2 North | |||
| 11-Apr-09 | ||||||
| 18-Apr-09 | Winslow | Home | BB Oxon 2 North |

